|
Product Details:
Payment & Shipping Terms:
|
License Type:: | OEM | Language:: | English / French / Arabic / Spanish / Optional |
---|---|---|---|
Platform:: | PC Operating System | Format:: | DVD |
Operating Systems:: | Windows Server 2008 | Operating System Edition:: | Enterprise |
High Light: | windows server operating system,windows server software |
Original windows server 2008 R2 Enterprse OEM key code, no coa and disk.
High quality windows server key online activate.
100% original key support upgrade online.
1 server key including 5 cals.
We are accept to customize COA labels in different Brands such as DELL, HP, LENOVO or OEM software and so on, for any special requirements, please contact us now.
Processor: 1.4 GHz or faster
Memory: Minimum: 512 MB RAM, Maximum: 8 GB (Foundation) or 32 GB (Standard) or 2 TB (Enterprise, Datacenter, and Itanium-Based Sys
Disk Space: Minimum: 32 GB or greater, Foundation: 10 GB or greater
Drive: DVD-ROM drive
Essentials | Standard | Datacenter | |
---|---|---|---|
Best Fit For | Smaller companies buying their first server | Medium sized companies with everyday virtualization needs | Larger companies that have invested in heavy virtualization |
Numbers of Users Supported | 25 (no CALs required) | Unlimited (with CALs) | Unlimited (with CALs) |
Essentials Experience Dashboard | ✓ | ✓ | ✓ |
Managed Data Backup | ✓ | ✓ | ✓ |
Active Directory | ✓ | ✓ | ✓ |
Remote Web Access | ✓ | ✓ | ✓ |
Full Remote Desktop Services | ✓ | ✓ | |
Windows Failover Clustering | ✓ | ✓ | |
Multiple Server Management | ✓ | ✓ | |
Unlimited Windows Server Virtual Machines | ✓ |
SQL Server edition | Definition |
Enterprise (64-bit and 32-bit) | The premium offering, Server 2008 Enterprise edition delivers comprehensive high-end datacenter capabilities with blazing-fast performance, unlimited virtualization, and end-to-end business intelligence — enabling high service levels for mission-critical workloads and end user access to data insights. |
Business Intelligence (64-bit and 32-bit) | SQL Server 2012 Business Intelligence edition delivers comprehensive platform empowering organizations to build and deploy secure, scalable and manageable BI solutions. It offers exciting functionality such as browser based data exploration and visualization; powerful data mash-up capabilities, and enhanced integration management. |
Standard (64-bit and 32-bit) | SQL Server 2012 Standard edition delivers basic data management and business intelligence database for departments and small organizations to run their applications and supports common development tools for on-premise and cloud — enabling effective database management with minimal IT resources. |
Web (64-bit and 32-bit) | SQL Server 2012 Web edition is a low total-cost-of-ownership option for Web hosters and Web VAPs to provide scalability, affordability, and manageability capabilities for small to large scale Web properties. |
Brand new FPP (Full Package Product) Key | |
01 | office 2010/2013 Professional |
02 | office 2010/2013 Home&Business |
03 | office 2010 /2013 Home&Student |
04 | office 2010/2013 Pro Plus |
05 | office 2010/2013 Standard |
06 | visio 2010/2013 Professional |
07 | visio 20102013 Standard |
08 | project 2010/2013 Professional |
09 | project 20102013 Standard |
10 | office 365 Home Prem 5PC |
11 | office 2011 Standard for mac 2PC |
12 | windows 8 Professional |
13 | windows 8 Standard |
14 | windows 7 Ultimate 3PC |
15 | windows 7 Professional 3PC |
16 | windows 7 home prem 3PC |
17 | server 2008 Standard/Enterprise/DataCenter |
18 | server 2008 r2 Standard/ Enterprise/DataCenter |
19 | server2012 Standard/ DataCenter |
Brand new OEM/COEM | |
20 | Windows Server 2008 R2 Std 1-4cpu 5Clt English |
21 | Windows Server 2008 R2 Ent 1-8CPU 10 Clt English |
22 | Windows Server 2012 Std Rok 2CPU/VM |
23 | Windows Server 2012 Essentials ROK |
24 | SQL Server® 2012 Standard 15 CAL |
25 | SQL Server® 2012 Standard |
26 | SQL Server® 2012 Standard 4 Core |
27 | Adobe Photoshop Elements 9.0 Multi-language |
28 | Adobe Premiere Elements Multi-language |
29 | Adobe Acrobat 9.0 Standard Multi-language |
30 | Adobe Acrobat x Standard Multi-language |
Adobe Key(English Version) | |
31 | Design Standard CS6 For Win&MAC |
32 | Premiere Pro® CS6 Windows/Mac |
33 | After Effects® CS6 Windows/Mac |
34 | Creative Suite® 6 Production Premium Windows/Mac |
35 | Creative Suite® 6 Master Collection Windows/Mac |
36 | Design Standard CS6 Windows(Shrink)/Mac(Shrink) |
37 | Design & Web CS6 Windows(Shrink)/ Mac(Shrink) |
Contact Person: sales
Tel: +8618620376699