|
Product Details:
Payment & Shipping Terms:
|
Version: | Windows Server 2008 R2 | Language: | English |
---|---|---|---|
Application: | Desktop / Laptop | Activation: | 100% Online Activation |
Shipping Terms: | Dhl/ups/fedex | Payment Terms: | Western Union,paypal,tt |
Delivery Time: | 1-3 Days | ||
High Light: | Compatible Laptop Microsoft Windows Server 2008,X64 Microsoft Windows Server 2008 |
English Language Microsoft Windows Server 2008 Compatible Desktop / Laptop
Windows Server 2008 R2 Enterprise 25 Cals 64 Bit OEM Versions
Guarantee: | Lifetime | 100% Genuine: | Yes |
---|---|---|---|
Activation: | 100% Online Activation Globally | Product Name: | Discount Microsoft Windows Server 2008 Enterprise 32 Bit / 64 Bit For System Builders OEM 25CLT Best Price |
MOQ: | 10 Pcs | Sample Order: | Accepted |
In Stock: | Yes | Delivery: | By DHL |
Payment: | T / T, Western Union, Money Gram |
From the Manufacturer
Windows Server 2008 Standard is the most robust Windows Server operating system to date. With built-in, enhanced Web and virtualization capabilities, it is designed to increase the reliability and flexibility of your server infrastructure while helping save time and reduce costs. Powerful tools give you greater control over your servers, and streamline configuration and management tasks. Plus, enhanced security features work to harden the operating system to help protect your data and network and provide a solid, highly dependable foundation for your business.
System | Windows Server 2008 R2 | Windows Server 2012 R2 | |
---|---|---|---|
Host | Logical processors | 64 | 320 |
Physical memory | 1 TB | 4 TB | |
Virtual processors per host | 512 | 2,048 | |
Virtual Machine | Virtual processors per VM | 64 GB | 1 TB |
Virtual disk capacity | 2 TB | 64 TB | |
Active virtual machines | 384 | 1,024 | |
Cluster | Nodes | 16 | 64 |
Virtual machines | 1,000 | 8,000 |
Windows Server Essentials | Windows Server Standard | Windows Server Datacenter | |
---|---|---|---|
Features | Cloud connected first server Essentials Experience Dashboard provides easy way to share files, back-up data, enable remote access, and optionally connect to the cloud. | Contains 'all' features including Windows Failover Clustering, Active Directory, and new Server Manager for managing multiple servers. | All Standard edition features plus unlimited Windows Server virtual machines on one physical server. |
Licensing Model | Server license includes rights for up to 25 users or 50 devices | Each license grants two virtual machines on up to two CPUs Each User or Device requires a Client Access License (CAL) | Each license grants two virtual machines on up to two CPUs Each User or Device requires a Client Access License (CAL) |
Windows Server Virtual Machines allowed | 1 (must be Essentials Edition OS) *R2 Version only | 2 per license | Unlimited |
Best Fit for | Companies with less than 25 users who aren't virtualizing. | Companies with more than 25 users who don't need unlimited virtualization. | Companies utilizing virtualization to get the most efficiency from each server. |
Are Windows Server CALs required? | No | Yes | Yes |
Contact Person: sales
Tel: +8618620376699